| 7. dealer: S ALL |
NORTH Q10984 A6 QJ3 982 | |
WEST 32 KJ972 92 K743 | EAST A6 Q543 10876 AQ10 | |
SOUTH KJ75 108 AK54 J65 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -200 |
| 2. | Matijević - Ruso | Grahek - Pravdić | -300 |
| 3. | Brguljan - Raše | Carić - Carić | 140 |
| 4. | Lončar - Traub | Borevković - Marinković | 140 |
| 5. | Müller - Petrović | Lamza - Petrović | -100 |
| 6. | Bošnjak - Rajčević | Ivančić - Pećina | 140 |
| 7. | Antić - Refi | Kazalicki - Praljak | -100 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 140 |
| prosjek: | 20 | ||
![]() |
![]() |